Equipments for Earth Work
S.No. | Name of Equipments and Make | Qty. |
---|---|---|
1 | G.S.B. Plant | 2 |
2 | Escort /J.C.B. | 6 |
3 | Soil Compactor (Ingersoll Rand)Vib. Road Rollar | 4 |
4 | Water Tank with Sprinkler (15000 Ltrs) | 4 |
5 | Pocklain | 5 |
6 | Motor Graders Komatsu GD 511 A | 8 |
7 | Tandem Roller (10 Ton) | 2 |
8 | Sensor Paver (4.5 MTR) | 1 |
9 | Mechanical Paver (4.5 MTR) | 1 |
Concrete Work
S.No. | Name of Equipments and Make | Qty. |
---|---|---|
1 | Concrete Batching Plant (Automatic) | 4 |
2 | Concrete Pump | 4 |
3 | Self LoadingTransit Mixer 4 Cum Capacity | 2 |
4 | Steel Centring & Shuttering | 2500 MT |
5 | Builder’s Hoist | 2 |
6 | Concrete Mixers (1 Bag Capacity) | 15 |
7 | Concrete Cutting Machine | 2 |
8 | Boom Placer Putz (36 MTR) | 1 |
9 | PIlling Rig Mait HR 130 | 1 |
General & Power Supply
S.No. | Name of Equipments and Make | Qty. |
---|---|---|
1 | Generator Set 125 KVA | 4 |
2 | Generator Set 40 KVA | 3 |
3 | Generator Set 25 KVA | 4 |
4 | Generator Set 5 KVA | 8 |
5 | Water Tanker (5000 Ltr. ) | 4 |
6 | Tipper | 5 |
7 | Tractor | 5 |
8 | Electricity Motor | 35 |
Testing Equipments
S.No. | Name of Equipments and Make | Qty. |
---|---|---|
1 | Dumpy Level Instruments | 5 |
2 | Auto Level Instruments | 15 |
3 | Theodolite & total station survey | 8 |
4 | Testing Apparatus for Cement Concrete work | 8 set |
5 | Testing Apparatus for Bituminous work marshal | 4 set |
Stablity, Impect Value, Oven All I.S. Sieve etc. |